<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bad Credit Mortgages UK</title>
	<atom:link href="http://www.badcreditmortgagecentre.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badcreditmortgagecentre.co.uk/blog</link>
	<description>Free Help on How to Get a Mortgage in the UK if you have Bad Credit</description>
	<pubDate>Wed, 10 Sep 2008 19:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Is it Good News Mortgage and Bad Credit Mortgage Lending Steadies in July?</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/is-it-good-news-mortgage-and-bad-credit-mortgage-lending-steadies-in-july.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/is-it-good-news-mortgage-and-bad-credit-mortgage-lending-steadies-in-july.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:00:30 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[First Time Buyer]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[adverse credit history]]></category>

		<category><![CDATA[bad credit remortgage]]></category>

		<category><![CDATA[CML]]></category>

		<category><![CDATA[Council of Mortgage Lenders]]></category>

		<category><![CDATA[first time buyers]]></category>

		<category><![CDATA[sub prime slump]]></category>

		<guid isPermaLink="false">http://www.badcreditmortgagecentre.co.uk/blog/?p=1986</guid>
		<description><![CDATA[On the surface it appears the mortgage and bad credit mortgage market improved in July as figures steadied and were the same as June with 47,000 new mortgage loans being completed by homeowners and new home buyers.
However, on the downside this figure is still 51% down on the same figures for the same period last [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/is-it-good-news-mortgage-and-bad-credit-mortgage-lending-steadies-in-july.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK House Prices Fall 10% Will Impact Availability of London Bad Credit Mortgages</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/uk-house-prices-fall-10-will-impact-availability-of-london-bad-credit-mortgages.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/uk-house-prices-fall-10-will-impact-availability-of-london-bad-credit-mortgages.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:52:35 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[London]]></category>

		<category><![CDATA[Bad Credit Remortgages]]></category>

		<category><![CDATA[Hemel Hempstead mortgages]]></category>

		<category><![CDATA[home equity release]]></category>

		<category><![CDATA[mortages in Harrow]]></category>

		<category><![CDATA[remortgage due to bad credit]]></category>

		<category><![CDATA[St Albans Mortgage]]></category>

		<category><![CDATA[Watford Mortgages]]></category>

		<guid isPermaLink="false">http://www.badcreditmortgagecentre.co.uk/blog/?p=1984</guid>
		<description><![CDATA[London bad credit mortgages will be more difficult to attain as UK house prices fall by 10.9% since last August, as reported by the Halifax.
In August alone house prices fell by 1.8% which now means the average price of a UK home is now less than £174,000, resulting in the average cost of a UK [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/uk-house-prices-fall-10-will-impact-availability-of-london-bad-credit-mortgages.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Mistakes to Avoid When Choosing a Bad Credit Mortgage UK Lender Deal</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/the-mistakes-to-avoid-when-choosing-a-bad-credit-mortgage-uk-lender-deal.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/the-mistakes-to-avoid-when-choosing-a-bad-credit-mortgage-uk-lender-deal.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:48:51 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[adverse credit matters]]></category>

		<category><![CDATA[adverse remortgage lender in the UK]]></category>

		<category><![CDATA[best bad credit mortgage lender UK]]></category>

		<category><![CDATA[early repayment method]]></category>

		<category><![CDATA[exit fees]]></category>

		<guid isPermaLink="false">http://www.badcreditmortgagecentre.co.uk/blog/?p=1982</guid>
		<description><![CDATA[Choosing a bad credit or adverse remortgage lender in the UK is fraught with dangers. It’s very important for all prospective bad credit borrowers to be absolutely clear and up front with regard to all their adverse credit matters.
Being completely honest and transparent about your adverse credit history will enable the specialist sub prime lenders [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/the-mistakes-to-avoid-when-choosing-a-bad-credit-mortgage-uk-lender-deal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Missed Mortgage Payments and Bad Credit Mortgages</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/missed-mortgage-payments-and-bad-credit-mortgages.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/missed-mortgage-payments-and-bad-credit-mortgages.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:45:14 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Defaults]]></category>

		<category><![CDATA[Bad Credit Remortgages]]></category>

		<category><![CDATA[missed mortgage payments]]></category>

		<category><![CDATA[missed mortgage repayment]]></category>

		<category><![CDATA[monthly mortgage payments]]></category>

		<category><![CDATA[mortgage payment arrears]]></category>

		<guid isPermaLink="false">http://www.badcreditmortgagecentre.co.uk/blog/?p=1980</guid>
		<description><![CDATA[Missed mortgage payments are increasingly common, with in excess of 500,000 homeowners in the UK failing to make their monthly mortgage payments in the last six months.
This situation seriously jeopardises the possibility of people with a bad credit history getting a bad credit remortgages as lenders criteria is getting tougher by the day.
Nowadays it’s virtually [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/09/missed-mortgage-payments-and-bad-credit-mortgages.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages and the Free Money Advice Scheme</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgages-and-the-free-money-advice-scheme.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgages-and-the-free-money-advice-scheme.html#comments</comments>
		<pubDate>Sat, 30 Aug 2008 09:53:26 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[adverse credit mortgage]]></category>

		<category><![CDATA[Consumer Groups]]></category>

		<category><![CDATA[Financial Services Authority]]></category>

		<category><![CDATA[Free Money Advice Scheme]]></category>

		<guid isPermaLink="false">http://www.badcreditmortgagecentre.co.uk/blog/?p=1969</guid>
		<description><![CDATA[As bad credit mortgages, 100% mortgages together with self cert mortgages have become a regular news topic following the financial liquidity crisis sparked by the sub prime crisis in America, this has further fuelled the need for a free money advice scheme according to finance experts.
In fact Consumer Groups have long called for free money [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgages-and-the-free-money-advice-scheme.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages Holders Could Benefit from Debt Management Advice</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgages-holders-could.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgages-holders-could.html#comments</comments>
		<pubDate>Sat, 30 Aug 2008 08:19:41 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[bad credit mortgages]]></category>

		<category><![CDATA[CAB]]></category>

		<category><![CDATA[Citizen Advice Bureau]]></category>

		<category><![CDATA[Debt Management Advice]]></category>

		<category><![CDATA[sub prime mortgages]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=593</guid>
		<description><![CDATA[
Bad Credit Mortgages Holders Could Benefit from Debt Management Advice
From the moment the bad credit mortgages bombshell exploded onto the world stage from the USA towards the end of 2007, the world’s financial markets have been in turmoil.
The result has been that sub prime mortgages or bad credit mortgages as they’re best known in the [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgages-holders-could.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Self Cert Mortgages and Self Certification Adverse Mortgages</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-self-cert-mortgages-and-self.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-self-cert-mortgages-and-self.html#comments</comments>
		<pubDate>Sat, 30 Aug 2008 08:16:36 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Self Cert]]></category>

		<category><![CDATA[adverse credit self cert]]></category>

		<category><![CDATA[bad credit self cert mortgages]]></category>

		<category><![CDATA[seasonal short term contracts]]></category>

		<category><![CDATA[self cert due to no proof of income]]></category>

		<category><![CDATA[self cert due to self employment]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=591</guid>
		<description><![CDATA[Bad credit self cert mortgages for the UK’s self employed individuals or people with no proof of income has increased in popularity at the same time as lenders have pulled thousands of products due to the ‘credit crunch’
As it’s been widely reported that around 14% of UK citizens are self employed, you can imagine the [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-self-cert-mortgages-and-self.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>London Will Lead House Price Recovery - But Not Until 2012 by The Bad Credit Mortgage Centre</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/london-will-lead-house-price-recovery.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/london-will-lead-house-price-recovery.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:46:41 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[house price recovery]]></category>

		<category><![CDATA[lack of mortgages]]></category>

		<category><![CDATA[London home prices]]></category>

		<category><![CDATA[london house prices]]></category>

		<category><![CDATA[south east house prices]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=587</guid>
		<description><![CDATA[The Bad Credit Mortgage Centre reports house prices in London and the South East are likely to take 8 years to recover from the current property credit crunch downturn according to Savills, a leading estate agent.
The main reason for the severe downturn has been the withdrawal of credit for mortgages, especially the lack of adverse [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/london-will-lead-house-price-recovery.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>London House Prices In Free Fall - What Now For the UK Mortgages &#38; Bad Credit Mortgage Market?</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/london-house-prices-in-freefall-what.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/london-house-prices-in-freefall-what.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:48:00 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[bad credit mortgages]]></category>

		<category><![CDATA[falling home prices]]></category>

		<category><![CDATA[London home prices]]></category>

		<category><![CDATA[London mortgages]]></category>

		<category><![CDATA[sub prime mortgages]]></category>

		<category><![CDATA[UK home prices]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=127</guid>
		<description><![CDATA[What now for the mortgage and bad credit mortgage market with prices of homes in London and all over the UK falling faster in August than ever before?
Figures released by the online estate agents Rightmove state that new vendors i.e home sellers, are putting their homes on the market 2.3% lower than in the previous [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/london-house-prices-in-freefall-what.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgage Demand Increases As London Tops The Consumer Bad Debt Table</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgage-demand-increases-as.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgage-demand-increases-as.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:32:00 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[London]]></category>

		<category><![CDATA[bad credit mortgages]]></category>

		<category><![CDATA[London mortgages]]></category>

		<category><![CDATA[secured loans]]></category>

		<category><![CDATA[St Albans mortgages]]></category>

		<category><![CDATA[Stevenage mortgages]]></category>

		<category><![CDATA[Watford mortgage]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=126</guid>
		<description><![CDATA[Consumer bad debt continues to increase in the South East and in London City in particular. Bad credit mortgage figures aren&#8217;t even included in the statistics as they’re based solely on unsecured debt, according to a recent survey.
The largest indebted districts are the City of London with average consumer borrowing of £41,002! This is followed [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgage-demand-increases-as.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgage Centre London News Update: &#8216;Should we wait for a better fixed-rate bad credit mortgage deal?&#8217;</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgage-centre-london.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgage-centre-london.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:12:00 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[London]]></category>

		<category><![CDATA[Rates]]></category>

		<category><![CDATA[bad credit borrowers]]></category>

		<category><![CDATA[bad credit fixed rate mortgage rates]]></category>

		<category><![CDATA[bad credit mortgage deals]]></category>

		<category><![CDATA[North London mortage]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=125</guid>
		<description><![CDATA[‘…We need a bad credit mortgage deals ‘cos we’ve got a poor credit record but want to know if we should wait for better fixed rate?’ asks B. Williams by email from North London.
Well, there’s no simple answer to the question as further problems hover over the housing market leaving bad credit borrowers feeling gloomer [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/bad-credit-mortgage-centre-london.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Latest Bad Credit Mortgage Guide On How To Remortgage with Adverse Credit</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/latest-bad-credit-mortgage-guide-on-how.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/latest-bad-credit-mortgage-guide-on-how.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:33:00 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Remortgage]]></category>

		<category><![CDATA[adverse credit history]]></category>

		<category><![CDATA[Bad Credit Mortgage Guide]]></category>

		<category><![CDATA[Britannia]]></category>

		<category><![CDATA[mortgage lender]]></category>

		<category><![CDATA[Platform]]></category>

		<category><![CDATA[Remortgage with Adverse Credit]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=124</guid>
		<description><![CDATA[Lenders offering a bad credit mortgage for people with an adverse credit history are now few and far between. Mortgage offers for people with credit problems such as CCJ, IVA, credit card defaults, mortgage arrears or a discharged bankrupt are scarce. People with a poor credit score a bad credit rating are likely to find [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/latest-bad-credit-mortgage-guide-on-how.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Stop Repossession With a Bad Credit Mortgage UK and London</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/how-to-stop-repossession-with-bad.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/how-to-stop-repossession-with-bad.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:22:00 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[adverse credit mortgages]]></category>

		<category><![CDATA[consolidating your debt]]></category>

		<category><![CDATA[debt consolidation loan]]></category>

		<category><![CDATA[lose your home]]></category>

		<category><![CDATA[pending repossession]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=123</guid>
		<description><![CDATA[Facing repossession due to bad credit problems? Get help from The Bad Credit Mortgage Centre now on how to get a bad credit mortgage product. Do it now as bad credit mortgages are becoming scarcer than hen’s teeth!
You don’t need us to tell you how having a bad credit record affects your risk as perceived [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/how-to-stop-repossession-with-bad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Huge Rise In Repossessions – Need For Bad Credit Arrears and CCJ Mortgages</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/huge-rise-in-repossessions-need-for-bad.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/huge-rise-in-repossessions-need-for-bad.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:35:00 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[adverse mortgage offer]]></category>

		<category><![CDATA[Falling Property Prices]]></category>

		<category><![CDATA[huge rise in repossessions]]></category>

		<category><![CDATA[increase in mortgage arrears]]></category>

		<category><![CDATA[Repossession of Homes]]></category>

		<category><![CDATA[secured loans]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=122</guid>
		<description><![CDATA[Existing bad credit mortgages and an increase in mortgage arrears have resulted in the huge rise in repossessions to 18,900 in the first half of 2008.
The vast increase in cases of lenders repossessing property is very worrying. This figure is significantly higher than 13,400 in the second half of 2007 and extremely higher than the [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/huge-rise-in-repossessions-need-for-bad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Falling Property Prices Are Impacting Availability Of Bad Credit Remortgages Resulting in Repossession of Homes</title>
		<link>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/falling-property-prices-are-impacting.html</link>
		<comments>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/falling-property-prices-are-impacting.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:56:00 +0000</pubDate>
		<dc:creator>badcredit</dc:creator>
		
		<category><![CDATA[Remortgage]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[adverse credit]]></category>

		<category><![CDATA[bad credit lenders]]></category>

		<category><![CDATA[huge rise in repossessions]]></category>

		<category><![CDATA[increase in mortgage arrears]]></category>

		<category><![CDATA[Self Cert Adverse Mortgages]]></category>

		<guid isPermaLink="false">http://badcreditmortgagecentre.com/?p=121</guid>
		<description><![CDATA[Existing bad credit mortgages and the increase in mortgage arrears have resulted in the huge rise in repossessions to 18,900 in the first half of 2008.
The vast increase in case of lenders repossessing property is very worrying.  This figure is significantly higher than 13,400 in the second half of 2007 and extremely higher than [...]]]></description>
		<wfw:commentRss>http://www.badcreditmortgagecentre.co.uk/blog/2008/08/falling-property-prices-are-impacting.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
